Alankaralu (Alamkarams)| Carnatic Music

Alankaralu (Alamkarams)


1.Chatushra Jaati DRUVA TALAM

    I4 0 I4 I4 = 4 + 2 + 4 + 4 = 14 beats

        I4             02               I4            I4

    S  r  g  m  |  g  r  |  s  r  g  r  |  s  r  g  m  ||

    r  g  m  p  |  m  g  |  r  g  m  g  |  r  g  m  p  ||

    g  m  p  d  |  p  m  |  g  m  p  m  |  g  m  p  d  ||

    m  p  d  n  |  d  p  |  m  p  d  p  |  m  p  d  n  ||

    p  d  n  S  |  n  d  |  p  d  n  d  |  p  d  n  S  ||

    S  n  d  p  |  d  n  |  S  n  d  n  |  S  n  d  p  ||

    n  d  p  m  |  p  d  |  n  d  p  d  |  n  d  p  m  ||

    d  p  m  g  |  m  p  |  d  p  m  p  |  d  p  m  g  ||

    p  m  g  r  |  g  m  |  p  m  g  m  |  p  m  g  r  ||

    m  g  r  s  |  r  g  |  m  g  r  g  |  m  g  r  s  ||


2. Chatushra Jaati MATYA TALAM Alankaram:

     I4 0 I4 = 4 + 2 + 4 = 10 beats

       I4             02          I4

    s  r  g  r  |  s  r  |  s  r  g  m  ||

    r  g  m  g  |  r  g  |  r  g  m  p  ||

    g  m  p  m  |  g  m  |  g  m  p  d  ||

    m  p  d  p  |  m  p  |  m  p  d  n  ||

    p  d  n  d  |  p  d  |  p  d  n  S  ||

    S  n  d  n  |  S  n  |  S  n  d  p  ||

    n  d  p  d  |  n  d  |  n  d  p  m  ||

    d  p  m  p  |  d  p  |  d  p  m  g  ||

    p  m  g  m  |  p  m  |  p  m  g  r  ||

    m  g  r  g  |  m  g  |  m  g  r  s  ||


3. Chatushra Jati RUPAKA TALAM Alankaram:

    0 I4= 2 + 4 = 6 beats

      02         I4

     s  r  |  s  r  g  m  ||

    r  g  |  r  g  m  p  ||

    g  m  |  g  m  p  d  ||

    m  p  |  m  p  d  n  ||

    p  d  |  p  d  n  S  ||

    S  n  |  S  n  d  p  ||

    n  d  |  n  d  p  m  ||

    d  p  |  d  p  m  g  ||

    p  m  |  p  m  g  r  ||

    m  g  |  m  g  r  s  ||


4. Thrisra Jati TRIPUTA TALAM Alankaram:

    I3 0 0 = 3 + 2 + 2 = 7 beats

       I3         02       02

   s  r  g  |  s  r  |  g  m  ||

    r  g  m  |  r  g  |  m  p  ||

    g  m  p  |  g  m  |  p  d  ||

    m  p  d  |  m  p  |  d  n  ||

    p  d  n  |  p  d  |  n  S  ||

    S  n  d  |  S  n  |  d  p  ||

    n  d  p  |  n  d  |  p  m  ||

    d  p  m  |  d  p  |  m  g  ||

    p  m  g  |  p  m  |  g  r  ||

    m  g  r  |  m  g  |  r  s  ||


5. Mishra Jati JHAMPA TALAM Alankaram:

   I7 U 0 = 7 + 1 + 2 = 10 beats

             I7               U1     02
   s  r  g  s  r  s  r  |  g  |  m  -  ||

    r  g  m  r  g  r  g  |  m  |  p  -  ||

    g  m  p  g  m  g  m  |  p  |  d  -  ||

    m  p  d  m  p  m  p  |  d  |  n  -  ||

    p  d  n  p  d  p  d  |  n  |  S  -  ||

    S  n  d  S  n  S  n  |  d  |  p  -  ||

    n  d  p  n  d  n  d  |  p  |  m  -  ||

    d  p  m  d  p  d  p  |  m  |  g  -  ||

    p  m  g  p  m  p  m  |  g  |  r  -  ||

    m  g  r  m  g  m  g  |  r  |  s  -  ||



6.Khanda Jati ATA TALAM Alankaram:

   I5 I5 0 0 = 5 + 5 + 2 + 2 = 14 beats

        I5                     I5            02         02

    s  r  -  g  -  |  s  -  r  g  -  |  m  -  |  m  -  ||

    r  g  -  m  -  |  r  -  g  m  -  |  p  -  |  p  -  ||

    g  m  -  p  -  |  g  -  m  p  -  |  d  -  |  d  -  ||

    m  p  -  d  -  |  m  -  p  d  -  |  n  -  |  n  -  ||

    p  d  -  n  -  |  p  -  d  n  -  |  S  -  |  S  -  ||

    S  n  -  d  -  |  S  -  n  d  -  |  p  -  |  p  -  ||

    n  d  -  p  -  |  n  -  d  p  -  |  m  -  |  m  -  ||

    d  p  -  m  -  |  d  -  p  m  -  |  g  -  |  g  -  ||

    p  m  -  g  -  |  p  -  m  g  -  |  r  -  |  r  -  ||

    m  g  -  r  -  |  m  -  g  r  -  |  s  -  |  s  -  ||


7.Chatushra Jati EKA TALAM Alankaram:

    I4 = 4 beats    

          I4

     s  r  g  m  ||

    r  g  m  p  ||

    g  m  p  d  |
|

    m  p  d  n  
||

    p  d  n  S  ||

    S  n  d  p  |
|

    n  d  p  m  |
|

    d  p  m  g  |
|

    p  m  g  r  ||

    m  g  r  s  |
|



Comments

Popular posts from this blog

సరళి స్వరాలూ - sarali svaralu-Telugu

Brahmagadigina padamu || Annamacharya Keerthana || Annamayya Saptagiri Sankeerthana

Narayanathe namo namo Bhava || Narayanathe namo namo || Annamacharya Keerthana || Annamayya Saptagiri Sankeerthana